Education
PhD in Aerospace Engineering
Indian Institute of Technology, Kanpur
Jan 2023 - Exp. Dec 2027
CGPA: 8.90
Coursework & Grades
SN | Course No | Course Title | Grade |
---|---|---|---|
1 | AE608A | HEAT TRANSFER IN AEROSPACE APPLICATIONS | B |
2 | AE621A | TURBULENCE | B+ |
3 | AE661A | APPLIED COMPUTATIONAL FLUID DYNAMICS | A |
4 | ME698W | INSTABILITIES IN FLUID FLOWS | A |
5 | AE617A | BOUNDARY LAYER INSTABILITIES AND TRANSITION | A |
6 | AE643 | SPORTS AERODYNAMICS | C+ |
7 | IDC606A | HIGH PERFORMANCE COMPUTING AND APPLICATIONS | A |
8 | AE612 | AERODYNAMICS-II | B |
9 | AE669 | MEASUREMENT AND DATA ANALYSIS | B+ |
10 | CS633 | PARALLEL COMPUTING | B |
B.Tech in Mechanical Engineering
National Institute of Technology, Goa
2018-2022
CGPA: 8.55
Higher Secondary Education
St John's Academy, Mahua, Vaishali, Bihar
2016-2018
Percentage: 78.8%
Senior Secondary Education
St John's Academy, Mahua, Vaishali, Bihar
2016
CGPA: 10.0